E906/Drell-Yan
Method: IRV
Number of total ballots: 40
Number of invalid or empty ballots: 0
Number of ballots used in the count: 40
20 candidate running for 1 seats.
R | A DYAD | B MANDY | C AESOP | E SeaQuest | F ASAP | G SPHINX | H DYNAMIC | I Deep Sea | K DY Quest | L SeaDY | M DYNAMITE | N DYNA | O MIDY | P Drell-Yan | Q DYONISUS | R DYNAMIX | S DY-QARC | T Fuddye | U E-906 | D NSA | Exhausted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | 0 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Count of first choices. | |||||||||||||||||||||
2 | 4 | 7 | 0 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Count after eliminating C AESOP, F ASAP, H DYNAMIC, K DY Quest, L SeaDY, R DYNAMIX, S DY-QARC, and T Fuddye and transferring votes. Since this is the first elimination round, all candidates without any votes are eliminated. | |||||||||||||||||||||
3 | 4 | 7 | 0 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Count after eliminating D NSA and transferring votes. Candidates G SPHINX, M DYNAMITE, O MIDY, Q DYONISUS, U E-906, and D NSA were tied when choosing candidates to eliminate. Candidate D NSA was chosen by breaking the tie randomly. | |||||||||||||||||||||
4 | 4 | 7 | 0 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Count after eliminating U E-906 and transferring votes. Candidates G SPHINX, M DYNAMITE, O MIDY, Q DYONISUS, and U E-906 were tied when choosing candidates to eliminate. Candidate U E-906 was chosen by breaking the tie randomly. | |||||||||||||||||||||
5 | 4 | 7 | 0 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Count after eliminating O MIDY and transferring votes. Candidates G SPHINX, M DYNAMITE, O MIDY, and Q DYONISUS were tied when choosing candidates to eliminate. Candidate O MIDY was chosen by breaking the tie randomly. | |||||||||||||||||||||
6 | 4 | 7 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Count after eliminating M DYNAMITE and transferring votes. Candidates G SPHINX, M DYNAMITE, and Q DYONISUS were tied when choosing candidates to eliminate. Candidate M DYNAMITE was chosen by breaking the tie randomly. | |||||||||||||||||||||
7 | 4 | 7 | 0 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Count after eliminating Q DYONISUS and transferring votes. | |||||||||||||||||||||
8 | 5 | 7 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Count after eliminating G SPHINX and transferring votes. | |||||||||||||||||||||
9 | 5 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Count after eliminating I Deep Sea and transferring votes. Candidates I Deep Sea and P Drell-Yan were tied when choosing candidates to eliminate. Candidate I Deep Sea was chosen by breaking the tie at round 6. | |||||||||||||||||||||
10 | 5 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Count after eliminating P Drell-Yan and transferring votes. | |||||||||||||||||||||
11 | 0 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Count after eliminating A DYAD and transferring votes. | |||||||||||||||||||||
12 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Count after eliminating B MANDY and transferring votes. |
Winner is E SeaQuest.
Suggested names and logos
(Note that the logo and name may not have been suggested by the same person.)- DYAD--Drell-Yan Asymmetry Detector
- MANDY--Measuring Asymmetry in the Nucleon sea via Drell-Yan
- AESOP--Asymmetric Evanescent Sea Of Proton
- NSA--Nucleon Sea Asymmetry, with allusions to a spy agency and a
quantity that is hard to determine. Clearly then we need a logo of a
spy in a trench coat looking under the cover of the nucleon at some
quarks and gluons flying around?
- SeaQuest
- ASAP--Asymmetric Sea Around the Proton (since it is meson cloud
which is responsible for the asymmetric sea. Yes, we are also sending the funding
agencies a message)
- SPHINX--Sea of Proton at High and INtermediate X
- DYNAMIC--Drell-Yan Nucleon Asymmetry Measurement by an International Collaboration
- Deep Sea: The Drell-Yan Exploration
- Deep Sea: Exploring the Drell-Yan (v2)
- DY Quest
- SeaDY (pronounced seedy)
- DYNAMITE (or DYNAM"ite")--Drell-Yan Nucleon Asymmetry at the Main Injector of the Tevatron (or Drell-Yan Nucleon Asymmetry Measurement)
- DYNA--Drell-Yan Nucleon Asymmetry
- MIDY--Main Injector Drell-Yan
- Drell-Yan
- DYONISUS: Drell-Yan On Nuclei: Is the Sea UnderStood?
- DYNAMIX = D-Y nucleon/nucleus main injector experiment
- DY-QARC = D-Y Quark-Antiquark Reaction Channel
- FudDYE--Fermilab ubar dbar Drell-Yan Experiment
Paul E. Reimer [email protected] 31 July 2009