Heavy Ion Discussion Group
Conference Room R-150, Building 203, Argonne National Laboratory
Fridays at 3:30 PM
2017-2018 Program
8 Sep 2017 | James Keatings, University of the West of Scotland "Gamma-ray spectroscopy of Sb nuclei near 132Sn" |
15 Sep 2017 | Sanna Stolze, University of Jyväskylä "Non-collective structures at low spin in 166,168Os" |
6 Oct 2017 | Ben Kay, Physics Division, Argonne National Laboratory "Discussion on Bubble Nuclei and 34Si" |
13 Oct 2017 | Wei Jia Ong, Michigan State University "Neutron Stars and Casinos" |
20 Oct 2017 | Jie Chen, Physics Division, Argonne National Laboratory "Experimental study of the 21F(d,p)22F reaction using HELIOS" |
27 Oct 2017 | DNP meeting — No Heavy Ion Discussion Pittsburgh, PA, 25-28 Oct |
3 Nov 2017 | Rashi Talwar, Physics Division, Argonne National Laboratory "Study of astrophysically relevant α-induced cross sections using MUSIC" |
10 Nov 2017 | Calem Hoffman, Physics Division, Argonne National Laboratory "Possibilities for proton elastic scattering measurements at ATLAS" |
17 Nov 2017 | Cheng-Lie Jiang, Physics Division, Argonne National Laboratory "A new idea for studying the fusion barrier distribution" |
24 Nov 2017 | Thanksgiving — No Heavy Ion Discussion |
1 Dec 2017 | GRETA meeting — No Heavy Ion Discussion |
8 Dec 2017 | Richard Vondrasek , Physics Division, Argonne National Laboratory "What to Expect of the EBIS Charge Breeder" |
15 Dec 2017 | Physics Division Holiday Party — No Heavy Ion Discussion |
22 Dec 2017 | Holiday break — No Heavy Ion Discussion |
29 Dec 2017 | Holiday break — No Heavy Ion Discussion |
5 Jan 2018 | Rodney Orford, Physics Division, Argonne National Laboratory "Precision Mass Measurements and the Formation of the Rare-Earth Peak" |
12 Jan 2018 | Special Location and Time: Auditorium, 2:00 pm Jason Clark, Physics Division, Argonne National Laboratory ATLAS RWP reading and Open Source Training |
19 Jan 2018 | Jason Clark, Physics Division, Argonne National Laboratory "Labcoat fitting and Q&A on radiation safety policy" |
26 Jan 2018 | Birger Back, Physics Division, Argonne National Laboratory "The first AGFA commissioning run" |
2 Feb 2018 | Peter Muller, Physics Division, Argonne National Laboratory "Update on the new ATTA facility and noble gas atom trapping" |
9 Feb 2018 | No Heavy Ion Discussion |
16 Feb 2018 | No Heavy Ion Discussion |
23 Feb 2018 | Brahim Mustapha and Clayton Dickerson, Physics Division, Argonne National Laboratory "The ATLAS Multi-User Upgrade: Proposed Implementation and Operation" |
2 Mar 2018 | Jin Wu, Physics Division, Argonne National Laboratory "BRIKEN Project: New Generation of β-Decay Station at RIBF" |
9 Mar 2018 | Liam P. Gaffney, CERN "A complementary approach to studying shape coexistence in mercury isotopes" |
16 Mar 2018 | John Greene, Physics Division, Argonne National Laboratory "The Argonne Target Library" |
23 Mar 2018 | ATLAS PAC meeting — No Heavy Ion Discussion Argonne Physics Division, 23-24 March |
29 Mar 2018 | Special Day and Time: Thursday, 11:00 am Alexander Dombos, Michigan State University "Total Absorption Spectroscopy in the A=70 and A=100-110 Mass Regions" |
6 Apr 2018 | Clayton Dickerson, Physics Division, Argonne National Laboratory "An update on the progress of RAISOR: the AIRIS project installation phase" |
13 Apr 2018 | APS April meeting — No Heavy Ion Discussion Columbus, OH, 14-17 Apr |
20 Apr 2018 | Mary Burkey, Physics Division, Argonne National Laboratory "Searching for Tensor Currents in the Weak Interaction Using 8Li Beta Decay" |
27 Apr 2018 | Calem Hoffman , Physics Division, Argonne National Laboratory "First Empirical Limits on the 28O One-Neutron Separation Energy" |
4 May 2018 | No Heavy Ion Discussion |
11 May 2018 | No Heavy Ion Discussion |
18 May 2018 | Kalle Auranen, Physics Division, Argonne National Laboratory "Superallowed α decay" |
25 May 2018 | No Heavy Ion Discussion |
Melina Avila, Chair, (630) 252-4060 mail
Jeannie Glover, Coordinator, (630) 252-4020 mail
Click here for 2015-2016 season
Click here for 2014-2015 season
Click here for 2013-2014 season
Click here for 2012-2013 season
Click here for 2011-2012 season
Click here for 2010-2011 season
Click here for 2009-2010 season